<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flood Warning Website For Sale</title>
	<atom:link href="http://flood-warning.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://flood-warning.co.uk</link>
	<description>Flood Earthquake Tsunami Volcano Latest Report</description>
	<lastBuildDate>Fri, 18 May 2012 22:49:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>cannabis trichromes At least 800 Scientists say: Cannabis Can Kick Cancer’s Ass &#8211; Project Nsearch</title>
		<link>http://flood-warning.co.uk/promotion/cannabis-trichromes-at-least-800-scientists-say-cannabis-can-kick-cancers-ass-project-nsearch/</link>
		<comments>http://flood-warning.co.uk/promotion/cannabis-trichromes-at-least-800-scientists-say-cannabis-can-kick-cancers-ass-project-nsearch/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:45:41 +0000</pubDate>
		<dc:creator>Flooding</dc:creator>
				<category><![CDATA[Promotion]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[cannabis trichromes]]></category>
		<category><![CDATA[trichromes]]></category>

		<guid isPermaLink="false">http://flood-warning.co.uk/?p=685</guid>
		<description><![CDATA[cannabis trichromes At least 800 Scientists say: Cannabis Can Kick Cancer’s Ass Posted by frank blackington on May 18, 2012 at 3:10pm View Blogcannabis trichromesActually it’s the cannabinoids the chemicals in cannabis that fight cancer cells. In the past nine years, there have been over 20 major studies that these cannabanoids actually arrest cancer growths [...]]]></description>
			<content:encoded><![CDATA[<p><img class="align-full" style="width: 700px; height: 524px;" title="" src="http://api.ning.com:80/files/pG9YK7LX6Fwg97Gx8KbtdkFk-e907vHyxOdTZOYUbJFbiQSt8IQYj9j*oJHNhjbXuSVjOB57ERwjuDl0nPPqhzulMw3yJEOT/cannabisTrichomes.jpg" alt="" width="700" /></p>
<p>cannabis trichromes At least 800 Scientists say: Cannabis Can Kick Cancer’s Ass Posted by frank blackington on May 18, 2012 at 3:10pm View Blogcannabis trichromesActually it’s the cannabinoids the chemicals in cannabis that fight cancer cells. In the past nine years, there have been over 20 major studies that these cannabanoids actually arrest cancer growths of many different forms of cancer, including brain, melanoma and breast cancer. There is evidence that cannabinoids cause direct anti-tumor activity.The side effects associated with cannabis, compared with all other current drug therapies, is classified as “low risk”.You’d think that if 800 well respected Scientists concur that indeed, cannabis does have medicinal value, our Federal Government would support it’s medical use and further research, but sadly they are not. The greatest danger associated with medical marijuana is its illegality.What can the governemt do to show it’s citizens that are stricken with illnesses such as cancer, MS and Chron’s Disease? Reschedule and decriminalize Marijuana Cannabis would be a great start! Did you know that it’s because of cannabinoid research that scientists know how cancers develop? These facinating cannabinoids exhibit anti-tumor properties and inhibit tumor growth. It’s chemical co-partner, THC has shown to eradicate malignant brain tumors, prolong life. Prolonging LIFE! That’s HUGE people! Yet, the DEA still classifies cannabis as having no medicinal use.Medical cannabis, has been used for centuries as a natural treatment for many conditions,until we created pot prohibition in 1937. Here it is 2011 and as we make progress with medical marijuana laws, new uses and treatments are being discovered and a whole new quality is emerging. Now growers are growing specific strains and altering the THC/CBD ratios geared to treat specific ailments and conditions. Medical cannabis without the typical “buzz”. Until we have fully legalized marijuana, we won’t necessarily get the professional research required to make great medicine. Cannabinoids actually have a great safety record, especially compared to other therapeutically active substances . Contrary to conservative beliefs, the consumption of marijuana, regardless of quantity or potency, cannot induce a fatal overdose!According to a 1995 review prepared for the World Health Organization, “There are no recorded cases of overdose fatalities attributed to cannabis, and the estimated lethal dose for humans extrapolated from animal studies is so high that it cannot be achieved by … users.” Most of us marijuana and cannabis smokers have knowwn this forever, so why doesn’t the government “get it” too?</p>
<p>via <a href="http://www.project.nsearch.com/profiles/blogs/cannabis-trichromes-at-least-800-scientists-say-cannabis-can-kick">cannabis trichromes At least 800 Scientists say: Cannabis Can Kick Cancer’s Ass &#8211; Project Nsearch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://flood-warning.co.uk/promotion/cannabis-trichromes-at-least-800-scientists-say-cannabis-can-kick-cancers-ass-project-nsearch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentagon admits it has no photo evidence of Bin Laden&#8217;s death &#8211; Project Nsearch</title>
		<link>http://flood-warning.co.uk/the-great-deception/pentagon-admits-it-has-no-photo-evidence-of-bin-ladens-death-project-nsearch/</link>
		<comments>http://flood-warning.co.uk/the-great-deception/pentagon-admits-it-has-no-photo-evidence-of-bin-ladens-death-project-nsearch/#comments</comments>
		<pubDate>Thu, 03 May 2012 22:41:19 +0000</pubDate>
		<dc:creator>Flooding</dc:creator>
				<category><![CDATA[The Great Deception]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[Bin Laden]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Navy Seal]]></category>

		<guid isPermaLink="false">http://flood-warning.co.uk/?p=683</guid>
		<description><![CDATA[Pentagon officials recently disclosed to the Associated Press AP that they could not find any photo or video evidence to confirm that Al Qaeda leader Osama Bin Laden was killed in the Navy Seal raid in Pakistan a year ago.AP has submitted more than 20 requests for information surrounding the raid on Bin Laden’s Abbottabad [...]]]></description>
			<content:encoded><![CDATA[<p>Pentagon officials recently disclosed to the Associated Press AP that they could not find any photo or video evidence to confirm that Al Qaeda leader Osama Bin Laden was killed in the Navy Seal raid in Pakistan a year ago.AP has submitted more than 20 requests for information surrounding the raid on Bin Laden’s Abbottabad compound to the U.S. Government under the Freedom of Information Act FOIA.In response to the request for visual evidence of Bin Laden’s death, the Pentagon stated that it could not find any pictures or video footage of the raid itself or of Bin Laden’s dead body. It also told AP it could not locate any images of Bin Laden’s body that were taken on the U.S.S. Carl Vinson, the Navy aircraft carrier that reportedly lowered him into the sea after his death.In addition, the Pentagon admitted that it could not find an autopsy report, death certificate or results of a DNA identification test for Bin Laden, in spite of claims made by President Obama and reported by CBC News that a DNA test was performed.These admissions follow a related FOIA response by the Department of Defense in February, in which it stated that it had no emails concerning the Bin Laden raid that were sent prior to its execution.The Atlantic Wire reported in February that the CIA claimed it had visual proof of Bin Laden’s death, but the Pentagon’s admission that it does not have any evidence of this kind still raises significant questions, since its jurisdiction includes the Navy Seals that conducted the raid and the Navy ship that buried Bin Laden at sea.</p>
<p>via <a href="http://www.project.nsearch.com/profiles/blogs/pentagon-admits-it-has-no-photo-evidence-of-bin-laden-s-death">Pentagon admits it has no photo evidence of Bin Laden&#8217;s death &#8211; Project Nsearch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://flood-warning.co.uk/the-great-deception/pentagon-admits-it-has-no-photo-evidence-of-bin-ladens-death-project-nsearch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain on renewed flood alert after wettest April on record &#8211; Telegraph</title>
		<link>http://flood-warning.co.uk/mother-nature/flood/britain-on-renewed-flood-alert-after-wettest-april-on-record-telegraph/</link>
		<comments>http://flood-warning.co.uk/mother-nature/flood/britain-on-renewed-flood-alert-after-wettest-april-on-record-telegraph/#comments</comments>
		<pubDate>Tue, 01 May 2012 08:02:59 +0000</pubDate>
		<dc:creator>Flooding</dc:creator>
				<category><![CDATA[Flood]]></category>
		<category><![CDATA[Mother Nature]]></category>
		<category><![CDATA[flood]]></category>

		<guid isPermaLink="false">http://flood-warning.co.uk/?p=681</guid>
		<description><![CDATA[More than 0.8in (20mm) of rain soaked some regions in the space of 12 hours as already-saturated river catchments neared bursting point – and more downpours are forecast for today. It came after a man and his dog drowned when their car attempted to cross a flooded ford in Hampshire and around 1,000 people were [...]]]></description>
			<content:encoded><![CDATA[<p>More than 0.8in (20mm) of rain soaked some regions in the space of 12 hours as already-saturated river catchments neared bursting point – and more downpours are forecast for today.</p>
<p>It came after a man and his dog drowned when their car attempted to cross a flooded ford in Hampshire and around 1,000 people were evacuated from a Northamptonshire caravan park yesterday.</p>
<p>The Environment Agency (EA) remains on &#8220;high alert&#8221; for flooding and said it is paying &#8220;particular focus&#8221; on the counties of Somerset, Dorset and Devon, which experienced some of the heaviest of the overnight rainfall.</p>
<p>The agency has put in place 40 flood warnings across England and Wales where flooding is expected and 152 flood alerts, where flooding is possible. The only region to not be affected by the warnings is the north west.</p>
<p>Provisional figures from the Met Office suggest Britain has endured its wettest April since records began more than a century ago in 1910.</p>
<p>via <a href="http://www.telegraph.co.uk/topics/weather/9237788/Britain-on-renewed-flood-alert-after-wettest-April-on-record.html">Britain on renewed flood alert after wettest April on record &#8211; Telegraph</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://flood-warning.co.uk/mother-nature/flood/britain-on-renewed-flood-alert-after-wettest-april-on-record-telegraph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quake Expert: Earth Cracking Up &#8211; Around the World News &#8211; Croatian Times Online News &#8211; English Newspaper</title>
		<link>http://flood-warning.co.uk/mother-nature/earthquake-flood/quake-expert-earth-cracking-up-around-the-world-news-croatian-times-online-news-english-newspaper/</link>
		<comments>http://flood-warning.co.uk/mother-nature/earthquake-flood/quake-expert-earth-cracking-up-around-the-world-news-croatian-times-online-news-english-newspaper/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 22:04:40 +0000</pubDate>
		<dc:creator>Flooding</dc:creator>
				<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[mexico]]></category>

		<guid isPermaLink="false">http://flood-warning.co.uk/?p=679</guid>
		<description><![CDATA[Quake Expert: Earth Cracking Upcroatiantimes.comA leading earthquake scientist has warned that the planet could be cracking up after a series of massive quakes in just 48 hours.Expert Gheorghe Marmureanu &#8211; from Romania&#8217;s National Institute of Earth Physics &#8211; says 39 quakes had hit the globe within two days.The series started with two massive quakes in [...]]]></description>
			<content:encoded><![CDATA[<p>Quake Expert: Earth Cracking Upcroatiantimes.comA leading earthquake scientist has warned that the planet could be cracking up after a series of massive quakes in just 48 hours.Expert Gheorghe Marmureanu &#8211; from Romania&#8217;s National Institute of Earth Physics &#8211; says 39 quakes had hit the globe within two days.The series started with two massive quakes in Indonesia measuring 8.6 and 8.2 on the Richter scale rapidly followed by three more only slightly smaller in Mexico within hours.&#8221;There is no doubt that something is seriously wrong. There have been too many strong earthquakes,&#8221; said Marmureanu.He added: &#8220;The quakes are a surprise that cannot be easily explained by current scientific knowledge. With the Indonesian quake for example, statistically, there should be one big earthquake in this part of Asia every 500 years. However, since 2004, there were already three quakes with a magnitude of over 8, which is not normal.</p>
<p>via <a href="http://www.croatiantimes.com/news/Around_the_World/2012-04-15/26423/Quake_Expert:_Earth_Cracking_Up">Quake Expert: Earth Cracking Up &#8211; Around the World News &#8211; Croatian Times Online News &#8211; English Newspaper</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://flood-warning.co.uk/mother-nature/earthquake-flood/quake-expert-earth-cracking-up-around-the-world-news-croatian-times-online-news-english-newspaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“The Hemp Plant, Humankind&#8217;s Savior &#8211; 50,000 Uses and Counting” &#8211; Project Nsearch</title>
		<link>http://flood-warning.co.uk/mother-nature/the-hemp-plant-humankinds-savior-50000-uses-and-counting-project-nsearch/</link>
		<comments>http://flood-warning.co.uk/mother-nature/the-hemp-plant-humankinds-savior-50000-uses-and-counting-project-nsearch/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 07:41:54 +0000</pubDate>
		<dc:creator>Flooding</dc:creator>
				<category><![CDATA[Mother Nature]]></category>
		<category><![CDATA[Henry Ford]]></category>
		<category><![CDATA[Humankind Savior]]></category>
		<category><![CDATA[Montana State University]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://flood-warning.co.uk/?p=677</guid>
		<description><![CDATA[http://www.voteindustrialhemp.com/ The Hemp Plant, Humankind&#8217;s Savior “The Hemp Plant, Humankind&#8217;s Savior &#8211; 50,000 Uses and Counting” Written By: Jeff Meints 01-23-2007 The hemp plant was one of humankind&#8217;s first cultivated plants and there is quite a lot to educate oneself about this greatly historical plant. With the help of the hemp plant we, as a [...]]]></description>
			<content:encoded><![CDATA[<p>http://www.voteindustrialhemp.com/</p>
<p>The Hemp Plant, Humankind&#8217;s Savior</p>
<p>“The Hemp Plant, Humankind&#8217;s Savior &#8211; 50,000 Uses and Counting”</p>
<p>Written By: Jeff Meints</p>
<p>01-23-2007</p>
<p>The hemp plant was one of humankind&#8217;s first cultivated plants and there is quite a lot to educate oneself about this greatly historical plant. With the help of the hemp plant we, as a society could eliminate smog from current fuels, create a cleaner energy source that can replace nuclear power, remove radioactive waste from the soil, and eliminate smog from our skies in more industrialized areas. The hemp plant could assist in eliminating non-biodegradable plastics and cars by reintroducing Henry Ford&#8217;s 100 year old dream of building cars made from hemp with a plastic hemp car body that can withstand a blow 10 times as great as steel without denting, weighs 1 thousand pounds less than steel, hence improving gas mileage, can run on a vegetable oil based all natural hemp fuel, and has a completely biodegradable body. Nationwide hemp production could eliminate deforestation by converting current paper to hemp paper which can be recycled up to 8 times where as our current wood pulp is only recyclable up to 3 times, and we could thrive from eating hemp seeds and feeding it to our animals and livestock.</p>
<p>Industrial hemp can make our future roads, highways and freeways from hemp based concrete, which lasts for centuries. Society can benefit from the hemp plant&#8217;s attributes such as oxygen production, hemp&#8217;s dense root structure, and hemp&#8217;s nutrient and nitrogen production back into the soil. Chemicals in cannabis can be used in medicines and are estimated to treat around 250 diseases and illnesses, from which studies have shown inhibits the growth of cancer cells in rats, as well as a long list of other ailments. Finally, we could make an estimated 50,000 products ranging from building composites, cellophane, dynamite to shampoo, textiles, twine and yarn. If the US grew industrial hemp it could stop wars, save the environment, boost our economy, improve general health and well being, virtually end our reliance on any foreign entity, and save humankind from itself. But wait, wait, wait. I&#8217;m getting ahead of myself. Let me start from the beginning.</p>
<p>Studies have shown that hemp&#8217;s biomass can be converted into energy and could replace nuclear power and our current fossil fuels.[Belle, Mika] Just by farming 6 percent of the US&#8217;s acreage this could be achieved. &#8220;Hemp grown in biomass could fuel a trillion-dollar-per-year industry, while at the same time create more jobs, clean our air, and distribute wealth to our communities and away from centralized power monopolies.&#8221; Hemp&#8217;s biomass can be converted into gasoline, methanol, and methane at a fraction of the current cost of oil, coal, or nuclear energy.</p>
<p>An article from Montana State University states, “When burned in a diesel engine, bio-diesel replaces the exhaust odor of petroleum diesel with a smell something akin to french-fries. Bio-diesel is 11 percent oxygen by weight and contains no sulfur, so instead of creating sulfur-based smog and acid rain as by-products, it produces 11 percent oxygen instead. Bio-diesel can be made from domestically produced, renewable oilseed crops such as hemp.” The hemp grown through government farming and regulation is called “industrialized hemp” and contains no more than 0.03 percent THC content, which is not a high enough percentage for drug use. Canada, China, and England are examples of countries who have never prohibited, but instead have responsibly grown, produced, and thrived off of industrialized hemp [Hemp].</p>
<p>Imagine being able to dump our nuclear waste somewhere that wouldn&#8217;t have any adverse effects on the surrounding environment. The hemp plant can help with that as well. A nuclear power plant in Chernobyl, Russia had a meltdown April 1986 and experiments have shown that the hemp plant can help remove the toxicity in the soil. “There is an estimated 30,000 sites in the United States are estimated to be needing hazardous waste treatment” and the hemp plant is the answer to this terrible environmental issue.[The McGraw Hill Companies].</p>
<p>via <a href="http://www.project.nsearch.com/profiles/blogs/the-hemp-plant-humankind-s-savior-50-000-uses-and-counting">“The Hemp Plant, Humankind&#8217;s Savior &#8211; 50,000 Uses and Counting” &#8211; Project Nsearch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://flood-warning.co.uk/mother-nature/the-hemp-plant-humankinds-savior-50000-uses-and-counting-project-nsearch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7.1-magnitude quake hits Chile — RT</title>
		<link>http://flood-warning.co.uk/mother-nature/7-1-magnitude-quake-hits-chile-rt/</link>
		<comments>http://flood-warning.co.uk/mother-nature/7-1-magnitude-quake-hits-chile-rt/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 14:54:02 +0000</pubDate>
		<dc:creator>Flooding</dc:creator>
				<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Mother Nature]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[mexico]]></category>

		<guid isPermaLink="false">http://flood-warning.co.uk/?p=675</guid>
		<description><![CDATA[A massive 7.1-magnitude earthquake struck central Chile on Sunday, the US Geological Survey reports. Over 7,000 people have been evacuated from coastal areas, although authorities have said a tsunami is unlikely. The epicenter of the tremor was located at a depth of 34.8 km only 27 km north-north-west of the city of Talca in Maule [...]]]></description>
			<content:encoded><![CDATA[<p>A massive 7.1-magnitude earthquake struck central Chile on Sunday, the US Geological Survey reports. Over 7,000 people have been evacuated from coastal areas, although authorities have said a tsunami is unlikely.</p>
<p>The epicenter of the tremor was located at a depth of 34.8 km only 27 km north-north-west of the city of Talca in Maule region. It struck at 6:47 pm local time (10:37 pm GMT).</p>
<div class="mainimagevideo">
<div id="MainImageVideo"><img src="http://rt.com/files/news/strong-quake-hits-chile-431/afp-daniel-caselli-phhoto.n.jpg" alt="People on the streets of Talca, as workers repair the power supply after a massive quake in Chile in February 2010. AFP Photo / Daniel Caselli " width="370" height="277" /></div>
</div>
<p>As the quake hit just off the coast the government emergency agency, ONEMI, issued a precautionary tsunami alert for residents living close to the ocean. However, this was quickly canceled with the agency saying that the quake was not expected to trigger a tsunami.</p>
<p>via <a href="http://rt.com/news/strong-quake-hits-chile-431/">7.1-magnitude quake hits Chile — RT</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://flood-warning.co.uk/mother-nature/7-1-magnitude-quake-hits-chile-rt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Development &#124; Harrogate IT Support PC Repairs 01423 881 888</title>
		<link>http://flood-warning.co.uk/promotion/website-development-harrogate-it-support-pc-repairs-01423-881-888/</link>
		<comments>http://flood-warning.co.uk/promotion/website-development-harrogate-it-support-pc-repairs-01423-881-888/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 19:48:02 +0000</pubDate>
		<dc:creator>Flooding</dc:creator>
				<category><![CDATA[Promotion]]></category>
		<category><![CDATA[harrogate]]></category>

		<guid isPermaLink="false">http://flood-warning.co.uk/?p=671</guid>
		<description><![CDATA[Technology Products Solutions Limited offer a complete web design and development service for all of their customers. Perhaps you are looking to market your business in a more aggressive manner in an increasingly competitive environment? Maybe you have an older web site that you are finding difficult to keep up to date? Website Development &#124; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Technology Products Solutions Limited </strong>offer a complete web design and development service for all of their customers. Perhaps you are looking to market your business in a more aggressive manner in an increasingly competitive environment? Maybe you have an older web site that you are finding difficult to keep up to date?</p>
<p><a href="http://tpsl.co.uk/website-development/">Website Development | Harrogate IT Support PC Repairs 01423 881 888</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://flood-warning.co.uk/promotion/website-development-harrogate-it-support-pc-repairs-01423-881-888/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Food Blasts Your Body With Up to 180 Times the Fluoride in Drinking Water &#8211; Project Nsearch</title>
		<link>http://flood-warning.co.uk/un-natural-disasters/this-food-blasts-your-body-with-up-to-180-times-the-fluoride-in-drinking-water-project-nsearch/</link>
		<comments>http://flood-warning.co.uk/un-natural-disasters/this-food-blasts-your-body-with-up-to-180-times-the-fluoride-in-drinking-water-project-nsearch/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:08:23 +0000</pubDate>
		<dc:creator>Flooding</dc:creator>
				<category><![CDATA[The Great Deception]]></category>
		<category><![CDATA[Un- Natural Disasters]]></category>
		<category><![CDATA[fluoride]]></category>
		<category><![CDATA[poison]]></category>

		<guid isPermaLink="false">http://flood-warning.co.uk/?p=668</guid>
		<description><![CDATA[Story at-a-glance One of the primary sources of fluoride exposure is not fluoridated drinking water but non-organic foods, due to the high amounts of fluoride-based pesticide residues on these foods. Non-organic foods may account for as much as one-third of the average person’s fluoride exposureFoods particularly high in fluoride include non-organic fresh produce, breakfast cereals, [...]]]></description>
			<content:encoded><![CDATA[<p>Story at-a-glance One of the primary sources of fluoride exposure is not fluoridated drinking water but non-organic foods, due to the high amounts of fluoride-based pesticide residues on these foods. Non-organic foods may account for as much as one-third of the average person’s fluoride exposureFoods particularly high in fluoride include non-organic fresh produce, breakfast cereals, juices particularly grape juice, deboned meats such as lunch meats, and black- or green tea even if organicFluoride has the ability to affect other chemicals and heavy metals; in some cases making them even more harmful than they would be on their own. For example, when you combine chloramines with the hydrofluorosilicic acid added to the water supply, they become very effective at extracting lead from old plumbing systems, promoting the accumulation of lead in the water supply Studies have shown that hydrofluorosilicic acid increases lead accumulation in bone, teeth, and other calcium-rich tissues. This is because the free fluoride ion acts as a transport of heavy metals, allowing them to enter into areas of your body they normally would not be able to go, such as into your brainBy Dr. Mercola</p>
<p>via <a href="http://www.project.nsearch.com/profiles/blogs/this-food-blasts-your-body-with-up-to-180-times-the-fluoride-in">This Food Blasts Your Body With Up to 180 Times the Fluoride in Drinking Water &#8211; Project Nsearch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://flood-warning.co.uk/un-natural-disasters/this-food-blasts-your-body-with-up-to-180-times-the-fluoride-in-drinking-water-project-nsearch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking: Fluoride Linked to #1 Cause of Death in New Research &#8211; Project Nsearch</title>
		<link>http://flood-warning.co.uk/un-natural-disasters/breaking-fluoride-linked-to-1-cause-of-death-in-new-research-project-nsearch/</link>
		<comments>http://flood-warning.co.uk/un-natural-disasters/breaking-fluoride-linked-to-1-cause-of-death-in-new-research-project-nsearch/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:04:34 +0000</pubDate>
		<dc:creator>Flooding</dc:creator>
				<category><![CDATA[The Great Deception]]></category>
		<category><![CDATA[Un- Natural Disasters]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[fluoride]]></category>
		<category><![CDATA[sodium fluoride]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://flood-warning.co.uk/?p=666</guid>
		<description><![CDATA[Anthony Gucciardi Ground breaking new research has linked sodium fluoride to cardiovascular disease, the leading cause of death worldwide. Researchers found that fluoride consumption directly stimulates the hardening of your arteries, a condition known as atherosclerosis that is highly correlated with the #1 killer. Sodium fluoride is currently added to the water supply of many cities worldwide, despite extreme opposition [...]]]></description>
			<content:encoded><![CDATA[<p>Anthony Gucciardi Ground breaking new research has linked sodium fluoride to cardiovascular disease, the leading cause of death worldwide. Researchers found that fluoride consumption directly stimulates the hardening of your arteries, a condition known as atherosclerosis that is highly correlated with the #1 killer. Sodium fluoride is currently added to the water supply of many cities worldwide, despite extreme opposition from health professionals and previous studies linking it to decreased IQ and infertility.In their research, scientists examined the relationship between fluoride intake and the hardening calcification of the arteries. Studying more than 60 patients, the researchers found a significant correlation between fluoride consumption and the calcification of your arteries. Published in the January edition of the journal Nuclear Medicine Communications, the researchhighlights the fact that mass fluoride exposure may be to blame for the cardiovascular disease epidemic that takes more lives each year than cancer. In 2008, cardiovascularkilled 17 million people.</p>
<p>via <a href="http://www.project.nsearch.com/profiles/blogs/breaking-fluoride-linked-to-1-cause-of-death-in-new-research">Breaking: Fluoride Linked to #1 Cause of Death in New Research &#8211; Project Nsearch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://flood-warning.co.uk/un-natural-disasters/breaking-fluoride-linked-to-1-cause-of-death-in-new-research-project-nsearch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Fukushima killed at least 14,000 people in the US, mostly babies, in weeks following disaster &#8211; Project Nsearch</title>
		<link>http://flood-warning.co.uk/mother-nature/earthquake-flood/study-fukushima-killed-at-least-14000-people-in-the-us-mostly-babies-in-weeks-following-disaster-project-nsearch/</link>
		<comments>http://flood-warning.co.uk/mother-nature/earthquake-flood/study-fukushima-killed-at-least-14000-people-in-the-us-mostly-babies-in-weeks-following-disaster-project-nsearch/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 13:10:45 +0000</pubDate>
		<dc:creator>Flooding</dc:creator>
				<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Un- Natural Disasters]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[nuclear disaster]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://flood-warning.co.uk/?p=664</guid>
		<description><![CDATA[NaturalNews For the very first time, a scientific study published in a peer-reviewed journal has come up with a solid estimate of the total number of US deaths caused by the Fukushima nuclear disaster in the weeks following it. Epidemiologist Joseph Mangano, MPH, MBA, and his colleagues say that, based on compiled data, at least [...]]]></description>
			<content:encoded><![CDATA[<p>NaturalNews For the very first time, a scientific study published in a peer-reviewed journal has come up with a solid estimate of the total number of US deaths caused by the Fukushima nuclear disaster in the weeks following it. Epidemiologist Joseph Mangano, MPH, MBA, and his colleagues say that, based on compiled data, at least 14,000 people in the US were killed during the 14 weeks following the Fukushima catastrophe &#8212; and the majority of these deaths were in children under age one.Published in the International Journal of Health Services, Manganos study looked at both infant and adult death rates during the time when Fukushima occurred, as well as in previous months and years. During the 14 weeks prior to Fukushima, for instance, infant deaths had been declining by 8.37 percent, while in the weeks following the disaster they increased by 1.8 percent. Among adults, a 4.46 percent death rate was observed in the weeks after Fukushima, compared to 2.34 percent, which is about half that rate, a year prior.</p>
<p>via <a href="http://www.project.nsearch.com/profiles/blogs/study-fukushima-killed-at-least-14-000-people-in-the-us-mostly-1">Study: Fukushima killed at least 14,000 people in the US, mostly babies, in weeks following disaster &#8211; Project Nsearch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://flood-warning.co.uk/mother-nature/earthquake-flood/study-fukushima-killed-at-least-14000-people-in-the-us-mostly-babies-in-weeks-following-disaster-project-nsearch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

